Introduction
The industrial automatic ultrafiltration system is specially designed for downstream bioprocess purification. It is automated, customizable, and ideal for large-scale biopharmaceutical production.
With sanitary diaphragm or rotary pumps, it ensures constant TMP or flow operation with flexible configuration. Fully cGMP-compliant, it is used for concentration, desalination, clarification and buffer exchange.
Feature
1.?Standard holder fits major ultrafiltration membrane packs and hollow fibers.
2.?Diaphragm / rotary pump options adapt to various flow rates and processes.
3.?Integrated sensors enable automatic water flux test and real-time TMP control.
4.?Supports constant TMP / flow modes for precise and stable operation.
5.?Configurable online detectors for real-time monitoring and data logging.
6.?GMP-compliant software ensures complete, traceable and tamper-proof data.
7.?Comprehensive software with method editing, audit trail and CIP/SIP automation.
?
Specification
?
The industrial automatic ultrafiltration system | ||||||||
No. | Name | Type | Quantity | ATFF20 | ATFF40 | ATFF80 | ATFF200 | ATFF300 |
1 | Pump | Rotary pump | 1 | - | 4-40L/min | 8-80L/min | 20-200L/min | 30-300L/min |
Diaphragm pump | 1-20L/min | 1-40L/min | 5-73L/min | - | - | |||
2 | System pressure resistance | - | - | 6bar | ||||
3 | Flow rate accuracy | - | - | ±2%(Quattroflow)/±0.5%(Johnson) | ||||
4 | Touch screen | Resistive touch screen | 1 | 19’?touch screen | ||||
5 | Industrial PC | - | 1 | Intel quad-core processor, 8GB RAM, 500GB hard drive, genuine Windows 10. | ||||
6 | Detector | Pressure detector | 3 | 0~10?bar,accuracy≤0.5% | ||||
pH?detector | 1 or 2 | Detection range: 0~14, accuracy ±0.1 | ||||||
Conductivity detector | 1 or 2 | 1μS/cm-300mS/cm,1μS/cm?-100mS/cm?accuracy?3%,100mS/cm-300mS/cm?accuracy?5% | ||||||
UV?detector | 1 | 280nm?Single wavelength?or variable dual wavelengths(190-400nm,accuracy ±1nm) | ||||||
7 | Flow meter | Mass flow meter | 2 | One unit each for reflux end and filtration end; wetted part: SS316L;±0.15% | ||||
Electromagnetic flow meter | ||||||||
8 | Valve | Pneumatic diaphragm regulating valve | 1 | Wetted material?SS316;automatically adjustable valve opening at retentate side | ||||
Pneumatic diaphragm valve | 3 | Sanitary pneumatic diaphragm valve, air-to-open, wetted material 316L; quantity subject to process; one valve each for filtration end, reflux end and inlet end. | ||||||
Manual diaphragm valve | 1 | Sanitary manual diaphragm valve, wetted part 316L; valve quantity as per process | ||||||
9 | Electrical components | - | 1 | Siemens?S7?series; | ||||
10 | Filter area | - | 1 | 0.5-2.5m2 | 0.5-5m2 | 0.5-20m2 | 0.5-30m2 | 0.5-30m2 |
11 | Automatic Ultrafiltration System V1.0 | Independently developed | 1 | Ultrafiltration V1.0 Control Software: auto record/analysis, audit trail, FDA/GMP compliant ? | ||||
12 | Wetted Materials | - | - | 316L、EPDM、PEEK | ||||
13 | Automatic Replenishment Module (optional) | - | 1 | Equipped with circulation tank, weighing balance, makeup pump, etc | ||||
Note: Fully automatic ultrafiltration is highly customized; clamps and membrane modules are process-dependent. | ||||||||
Schematic diagram of software operation interface

Concise and powerful method editing and automatic control function. Automatic collection can be realized according to UV, conductivity, etc.; users can easily program

Stable and reliable data acquisition and management functions. ATFF collects process data and records logs in real time. Even after power failure, data will not be lost, and all data will be saved to the same file for easy migration and backup. Data view is also very convenient, curve, log, operation information and so on are clear at a glance.

PDF report can be generated directly, curve comparison of different batches in history, etc.


Main devices
1) liquid supply pump
Johnson MP series sanitary rotor pump, pump head liquid surface are 316L stainless steel, internal surface electropolishing. The pump adopts SiC / SiC composite single mechanical seal and the driving motor is 380V 50Hz.

2)Membrane fixture
The membrane clamp is made of 316L stainless steel, and the structure of the clamp takes into account the minimum residual and sanitary requirements.
? ? ? ?
3)Pressure sensor
The digital pressure sensor is respectively installed on the feed pipe and return pipe of the ultrafiltration device, and the contact film of the pressure sensor is made of 316L stainless steel. When the working pressure reaches the set pressure value, the high and low pressure alarm signals can be given and the liquid supply pump can be stopped. When the pressure is high, the membrane package can be protected from damage, and the idling of the pump when there is no material can be avoided.
? ? ? ? ? ? ? ? ? ? ? ? ? ? ??
?

A biological products enterprise (fat) in Shandong Province

A biological product enterprise in Jiangsu Province